2011 Dates Available

      Not available         Provisional (awaiting confirmation)

Rent per week inclusive of heating and electricity. 50% to be paid at time of booking (in writing),
the remaining 50% to be paid two weeks before arrival. We are unable to accept payment using credit cards.
Damages/breakages occurring during your stay must be compensated.
Changeover day is Saturday. Arrival 2pm onwards, departure by 10am.

Short Breaks are Available out of Season.
Linen can be hired £8 per person
Nov - March excluding Christmas and New Year - 2 nights £180;  3 nights £200;  4 nights £220 - Prices based on 2 persons
Extra person £20 per night per person

 

 

January 2011

 
  S S M T W T F
  1 2 3 4 5 6 7
£250 8 9 10 11 12 13 14
£250 15 16 17 18 19 20 21
£250 22 23 24 25 26 27 28
£250 29 30 31 . . . .
 

February 2011

 
  S S M T W T F
  . . . 1 2 3 4
£300 5 6 7 8 9 10 11
£300 12 13 14 15 16 17 18
£300 19 20 21 22 23 24 25
£300 26 27 28 . . . .

 

 

March 2011

 
  S S M T W T F
  . . . 1 2 3 4
£300 5 6 7 8 9 10 11
£300 12 13 14 15 16 17 18
£300 19 20 21 22 23 24 25
£300 26 27 28 29 30 31 .
 

April 2011

 
  S S M T W T F
  .           1
£350 2 3 4 5 6 7 8
£400 9 10 11 12 13 14 15
£400 16 17 18 19 20 21 22
£400 23 24 25 26 27 28 29
£400 30            

 

 

May 2011

 
  S S M T W T F
  . 1 2 3 4 5 6
£420 7 8 9 10 11 12 13
£420 14 15 16 17 18 19 20
£420 21 22 23 24 25 26 27
£450 28 29 30 31 . . .
 

June 2011

 
  S S M T W T F
          1 2 3
£450 4 5 6 7 8 9 10
£450 11 12 13 14 15 16 17
£450 18 19 20 21 22 23 24
£450 25 26 27 28 29 30 .

 

 

July 2011

 
  S S M T W T F
              1
£525 2 3 4 5 6 7 8
£550 9 10 11 12 13 14 15
£580 16 17 18 19 20 21 22
£580 23 24 25 26 27 28 29
£580 30 31 . . . . .
 

August 2011

 
  S S M T W T F
  . . 1 2 3 4 5
£580 6 7 8 9 10 11 12
£580 13 14 15 16 17 18 19
£580 20 21 22 23 24 25 26
£580 27 28 29 30 31 . .

 Short Breaks are Available out of Season
Nov - March excluding Christmas and New Year

 

 

September 2011

 
  S S M T W T F
            1 2
£500 3 4 5 6 7 8 9
£450 10 11 12 13 14 15 16
£400 17 18 19 20 21 22 23
£400 24 25 26 27 28 29 30
 

October 2011

 
  S S M T W T F
£350 1 2 3 4 5 6 7
£350 8 9 10 11 12 13 14
£350 15 16 17 18 19 20 21
£350 22 23 24 25 26 27 28
£350 29 30 31 . . . .

 

 

November 2011

 
  S S M T W T F
  . . . 1 2 3 4
£300 5 6 7 8 9 10 11
£300 12 13 14 15 16 17 18
£300 19 20 21 22 23 24 25
£300 26 27 28 29 30 . .
 

December 2011

 
  S S M T W T F
  . . . . . 1 2
£300 3 4 5 6 7 8 9
£300 10 11 12 13 14 15 16
£300 17 18 19 20 21 22 23
£580 24 25 26 27 28 29 30
£580 31 . . . . . .

In the event of a cancellation we will do our best to re-let the cottage. If we succeed we shall refund your deposit less
administration cost, if we fail we shall retain the deposit.